Property Type: | ResidentialProperty |
Listing Status: | Active |
Style: | Cape |
Appearance: | Excellent |
Year Built: | 1960 |
Approx Int Square Footage: | 2000 |
Square Feet of Land: | 14810 |
Exterior: | Wood |
Garage Spaces: | 2 |
Driveway: | Pvt |
Lot Dimension: | , 34 |
Heat Type: | Hw |
Water: | Public |
Exterior Features: | Deck: Yes; In Ground Spinklers: Yes; |
Appliances: | Dishwasher: 1; Dryer: 1; Stove: 1; Refrigerator: 1; |
Extras: | Attic,Den/Family Room,Eat-in Kitchen, |
Total Bedrooms: | 4 |
Total Full Baths: | 2 |
Total 1/2 Baths: | 1 |
Floor Details: | Floor 1: Bedroom Two Baths Living Room Den Office Kitchen; Floor 2: Three Bedrooms Bath; |
Total Rooms: | 10 |
Basement Description: | Full Basement |
School District: | Hampton Bays |
Listing Price: | $849,000 |
Annual Taxes: | $6,469 |
Mortgage Calculator |
Listing information provided courtesy of Hampton Sales & Rentals Corp
Information Copyright 2019, Multiple Listing Service of Long Island, Inc. All Rights Reserved. This advertisement does not suggest that the Broker has a listing in this property or properties or that any property is currently available.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.
©2019Multiple Listing Service of Long Island. All rights reserved. |