Property Type: | ResidentialProperty |
Listing Status: | Active |
Area Name: | Setauket/Crane Neck |
Style: | Other |
Appearance: | Excellent |
Year Built: | 1906 |
Approx Int Square Footage: | 2900 |
Square Feet of Land: | 125888 |
Exterior: | Cedar |
Driveway: | Pvt |
Lot Dimension: | 2.89 |
Heat Type: | Hw |
Body of Water: | Sound |
Water Frontage: | 200 |
Water: | Public |
Exterior Features: | Deck: Cedar; |
Interior Features: | Skylights:3Separate Water Heater, |
Appliances: | Dishwasher: Y; Dryer: Y; Stove: 3; Refrigerator: 3; |
# Fireplaces: | 1 |
Extras: | Attic,Den/Family Room,Beach Rights,Eat-in Kitchen,Wall-to-wall Carpet, |
Total Bedrooms: | 4 |
Total Full Baths: | 3 |
Floor Details: | Floor 1: Renovated Kitchen, 1 Ba, Laundry, Den W/ Frplc, Drm, Lrm, Br; Floor 2: 3 Bedrooms, 2 Baths (Includes Master); Floor 3: Cottage: 2 Br, 1 Ba, Lrm, Eik; |
Total Rooms: | 10 |
Basement Description: | Finished W/ Kitchenette, Ba, Lrm, Br, Lower Level Office, Ba |
Listing information provided courtesy of Hickey & Smith REALTORS
Information Copyright 2019, Multiple Listing Service of Long Island, Inc. All Rights Reserved. This advertisement does not suggest that the Broker has a listing in this property or properties or that any property is currently available.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.
©2019Multiple Listing Service of Long Island. All rights reserved. |