Property Type: | ResidentialProperty |
Listing Status: | Active |
Area Name: | Shinnecock Hills |
Style: | Modern |
Appearance: | Aaaaa+++ |
Year Built: | 2018 |
Approx Int Square Footage: | 6022 |
Square Feet of Land: | 17500 |
Exterior: | Frame |
Garage Description: | Det |
Garage Spaces: | 2 |
Driveway: | Pvt |
Lot Dimension: | .4 Ac |
Heat Type: | Ha |
Air Conditioning: | Cac |
Body of Water: | Bay |
Water Frontage: | 100 |
Water: | Well |
Exterior Features: | Deck: Multi; Porch: Yes; In Ground Spinklers: Yes; Patio: Yes; |
Appliances: | Dishwasher: Y; Dryer: Y; Stove: Y; Refrigerator: Y; |
# Fireplaces: | 1 |
Extras: | Den/Family Room,Beach Rights,Eat-in Kitchen, |
New Construction: | Y |
Total Bedrooms: | 6 |
Total Full Baths: | 6 |
Total 1/2 Baths: | 1 |
Floor Details: | Floor 1: 2 Stry Lr, Da, Kit, Pantry, Laundry Rm, Dining Prch, 1Br, 1.5Ba; Floor 2: Mstr Suite W/Balcony, Dressing Rm, Study, 3 Gust Brs , 3 Ba; Floor 3: Roof Deck; |
Total Rooms: | 10 |
Basement Description: | Rec/Media Rm, Gym W/Sauna & Massage, Lg Storage Rm |
Listing information provided courtesy of Saunders West LLC
Information Copyright 2019, Multiple Listing Service of Long Island, Inc. All Rights Reserved. This advertisement does not suggest that the Broker has a listing in this property or properties or that any property is currently available.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.
©2019Multiple Listing Service of Long Island. All rights reserved. |